We found results for “”
CVE-2005-0362
Date: February 16, 2005
awstats.pl in AWStats 6.2 allows remote attackers to execute arbitrary commands via shell metacharacters in the (1) "pluginmode", (2) "loadplugin", or (3) "noloadplugin" parameters.
Severity Score
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |