We found results for “”
CVE-2007-1431
Date: March 13, 2007
Multiple unspecified vulnerabilities in PennMUSH 1.8.3 before 1.8.3p1 and 1.8.2 before 1.8.2p3 allow attackers to cause a denial of service (crash) related to the (1) speak and (2) buy functions.
Severity Score
Related Resources (8)
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | COMPLETE |
Additional information: |