We found results for “”
CVE-2014-10065
Good to know:
Date: May 31, 2018
Certain input when passed into remarkable before 1.4.1 will bypass the bad protocol check that disallows the javascript: scheme allowing for javascript: url's to be injected into the rendered content.
Language: JS
Severity Score
Related Resources (6)
Severity Score
Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |