We found results for “”
CVE-2015-5395
Good to know:
Date: September 20, 2017
Cross-site request forgery (CSRF) vulnerability in SOGo before 3.1.0.
Language: Objective-C
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Cross-Site Request Forgery (CSRF)
CWE-352Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |