We found results for “”
CVE-2019-5455
Date: July 30, 2019
Bypassing lock protection exists in Nextcloud Android app 3.6.0 when creating a multi-account and aborting the process.
Language: Java
Severity Score
Severity Score
Weakness Type (CWE)
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | PHYSICAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |