We found results for “”
CVE-2021-0129
Date: June 9, 2021
Improper access control in BlueZ may allow an authenticated user to potentially enable information disclosure via adjacent access.
Severity Score
Related Resources (12)
Severity Score
Weakness Type (CWE)
Incorrect Authorization
CWE-863CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | ADJACENT_NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | ADJACENT |
Access Complexity (AC): | LOW |
Authentication (AU): | SINGLE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |