We found results for “”
CVE-2021-45802
Date: January 25, 2022
MartDevelopers iResturant 1.0 is vulnerable to SQL Injection. SQL Injection occurs because the email and phone parameter values are added to the SQL query without any verification at the time of membership registration.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
SQL Injection
CWE-89CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |