We found results for “”
CVE-2022-22909
Date: March 2, 2022
HotelDruid v3.0.3 was discovered to contain a remote code execution (RCE) vulnerability which is exploited via an attacker inserting a crafted payload into the name field under the Create New Room module.
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Code Injection
CWE-94CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | SINGLE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |