We found results for “”
CVE-2006-1505
Date: March 29, 2006
base_maintenance.php in Basic Analysis and Security Engine (BASE) before 1.2.4 (melissa), when running in standalone mode, allows remote attackers to bypass authentication, possibly by setting the standalone parameter to "yes".
Severity Score
Related Resources (8)
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |