We found results for “”
CVE-2006-6506
Date: December 19, 2006
The "Feed Preview" feature in Mozilla Firefox 2.0 before 2.0.0.1 sends the URL of the feed when requesting favicon.ico icons, which results in a privacy leak that might allow feed viewing services to determine browsing habits.
Severity Score
Related Resources (19)
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |