We found results for “”
CVE-2007-0203
Date: January 11, 2007
Multiple unspecified vulnerabilities in phpMyAdmin before 2.9.2-rc1 have unknown impact and attack vectors.
Severity Score
Related Resources (9)
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |