We found results for “”
CVE-2007-6130
Date: November 26, 2007
gnump3d 2.9final does not apply password protection to its plugins, which might allow remote attackers to bypass intended access restrictions.
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Authentication Issues
CWE-287CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |