We found results for “”
CVE-2008-4577
Date: October 15, 2008
The ACL plugin in Dovecot before 1.1.4 treats negative access rights as if they are positive access rights, which allows attackers to bypass intended access restrictions.
Severity Score
Related Resources (21)
Severity Score
Weakness Type (CWE)
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |