We found results for “”
CVE-2008-7177
Date: September 8, 2009
Buffer overflow in the listing module in Netwide Assembler (NASM) before 2.03.01 has unknown impact and attack vectors, a different vulnerability than CVE-2008-2719.
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |