We found results for “”
CVE-2009-2994
Date: October 19, 2009
Buffer overflow in Adobe Reader and Acrobat 7.x before 7.1.4, 8.x before 8.1.7, and 9.x before 9.2 might allow attackers to execute arbitrary code via unspecified vectors.
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |