We found results for “”
CVE-2010-0009
Date: April 5, 2010
Apache CouchDB 0.8.0 through 0.10.1 allows remote attackers to obtain sensitive information by measuring the completion time of operations that verify (1) hashes or (2) passwords.
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Information Leak / Disclosure
CWE-200CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | ADJACENT_NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |