We found results for “”
CVE-2010-2647
Date: July 6, 2010
Google Chrome before 5.0.375.99 allows remote attackers to cause a denial of service (memory corruption) or possibly have unspecified other impact via an invalid SVG document.
Severity Score
Related Resources (11)
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |