We found results for “”
CVE-2010-3085
Date: October 12, 2010
The network-play implementation in Mednafen before 0.8.D might allow remote servers to execute arbitrary code via unspecified vectors, related to "stack manipulation" issues.
Severity Score
Severity Score
Weakness Type (CWE)
Code Injection
CWE-94CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |