We found results for “”
CVE-2011-1123
Date: March 1, 2011
Google Chrome before 9.0.597.107 does not properly restrict access to internal extension functions, which has unspecified impact and remote attack vectors.
Severity Score
Related Resources (8)
Severity Score
Weakness Type (CWE)
Incorrect Authorization
CWE-863CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |