We found results for “”
CVE-2011-1302
Date: April 15, 2011
Heap-based buffer overflow in the GPU process in Google Chrome before 10.0.648.205 allows remote attackers to execute arbitrary code via unknown vectors.
Severity Score
Related Resources (11)
Severity Score
Weakness Type (CWE)
Out-of-bounds Write
CWE-787CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |