We found results for “”
CVE-2011-1716
Date: April 18, 2011
Multiple cross-site scripting (XSS) vulnerabilities in the Web UI in Xymon before 4.3.1 allow remote attackers to inject arbitrary web script or HTML via unspecified vectors.
Severity Score
Related Resources (12)
Severity Score
Weakness Type (CWE)
Cross-Site Scripting (XSS)
CWE-79CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |