We found results for “”
CVE-2011-2940
Date: August 25, 2011
stunnel 4.40 and 4.41 might allow remote attackers to execute arbitrary code or cause a denial of service (heap memory corruption) via unspecified vectors.
Severity Score
Related Resources (13)
Severity Score
Weakness Type (CWE)
Buffer Errors
CWE-119CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |