We found results for “”
CVE-2011-3655
Date: November 9, 2011
Mozilla Firefox 4.x through 7.0 and Thunderbird 5.0 through 7.0 perform access control without checking for use of the NoWaiverWrapper wrapper, which allows remote attackers to gain privileges via a crafted web site.
Severity Score
Related Resources (8)
Severity Score
Weakness Type (CWE)
Code Injection
CWE-94CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |