We found results for “”
CVE-2013-4971
Date: March 7, 2014
Puppet Enterprise before 3.2.0 does not properly restrict access to node endpoints in the console, which allows remote attackers to obtain sensitive information via unspecified vectors.
Severity Score
Severity Score
Weakness Type (CWE)
Permissions, Privileges, and Access Control
CWE-264CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |