We found results for “”
CVE-2014-0091
Good to know:
Date: December 11, 2019
Foreman has improper input validation which could lead to partial Denial of Service
Language: Ruby
Severity Score
Severity Score
Weakness Type (CWE)
Input Validation
CWE-20Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | LOW |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |