We found results for “”
CVE-2015-1177
Good to know:
Date: August 28, 2017
Cross-site scripting (XSS) vulnerability in Exponent CMS 2.3.2.
Language: PHP
Severity Score
Related Resources (5)
Severity Score
Weakness Type (CWE)
Cross-Site Scripting (XSS)
CWE-79Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |