We found results for “”
CVE-2015-2687
Date: August 9, 2017
OpenStack Compute (nova) Icehouse, Juno and Havana when live migration fails allows local users to access VM volumes that they would normally not have permissions for.
Severity Score
Related Resources (12)
Severity Score
Weakness Type (CWE)
Improper Access Control
CWE-284CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |