We found results for “”
CVE-2015-3278
Date: July 25, 2017
The cipherstring parsing code in nss_compat_ossl while in multi-keyword mode does not match the expected set of ciphers for a given cipher combination, which allows attackers to have unspecified impact via unknown vectors.
Severity Score
Severity Score
Weakness Type (CWE)
Input Validation
CWE-20CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |