We found results for “”
CVE-2015-4085
Good to know:
Date: September 7, 2017
Directory traversal vulnerability in node/hooks/express/tests.js in Etherpad frontend tests before 1.6.1.
Language: JS
Severity Score
Severity Score
Weakness Type (CWE)
Path Traversal
CWE-22Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |