We found results for “”
CVE-2015-4483
Date: August 15, 2015
Mozilla Firefox before 40.0 allows man-in-the-middle attackers to bypass a mixed-content protection mechanism via a feed: URL in a POST request.
Severity Score
Related Resources (11)
Severity Score
Weakness Type (CWE)
Permissions, Privileges, and Access Control
CWE-264CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | LOW |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |