We found results for “”
CVE-2015-8851
Date: January 30, 2020
node-uuid before 1.4.4 uses insufficiently random data to create a GUID, which could make it easier for attackers to have unspecified impact via brute force guessing.
Language: JS
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Insufficient Entropy
CWE-331CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |