We found results for “”
CVE-2016-0720
Good to know:
Date: April 21, 2017
Cross-site request forgery (CSRF) vulnerability in pcsd web UI in pcs before 0.9.149.
Language: Ruby
Severity Score
Related Resources (9)
Severity Score
Weakness Type (CWE)
Cross-Site Request Forgery (CSRF)
CWE-352Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |