We found results for “”
CVE-2016-20001
Date: December 31, 2020
The REST/JSON project 7.x-1.x for Drupal allows node access bypass, aka SA-CONTRIB-2016-033. NOTE: This project is not covered by Drupal's security advisory policy.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Incorrect Authorization
CWE-863CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |