We found results for “”
CVE-2016-7550
Good to know:
Date: May 23, 2019
asterisk 13.10.0 is affected by: denial of service issues in asterisk. The impact is: cause a denial of service (remote).
Language: C
Severity Score
Related Resources (5)
Severity Score
Weakness Type (CWE)
NULL Pointer Dereference
CWE-476Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | NONE |
Availability (A): | PARTIAL |
Additional information: |