We found results for “”
CVE-2018-11678
Date: June 5, 2018
plugins/box/users/users.plugin.php in Monstra CMS 3.0.4 allows Login Rate Limiting Bypass via manipulation of the login_attempts cookie.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Input Validation
CWE-20CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |