We found results for “”
CVE-2018-16077
Date: June 27, 2019
Object lifecycle issue in Blink in Google Chrome prior to 69.0.3497.81 allowed a remote attacker to bypass content security policy via a crafted HTML page.
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Improper Authorization
CWE-285CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | HIGH |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |