We found results for “”
CVE-2018-4181
Date: January 11, 2019
In macOS High Sierra before 10.13.5, an issue existed in CUPS. This issue was addressed with improved access restrictions.
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Insufficient Information
NVD-CWE-noinfoCVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | COMPLETE |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |