We found results for “”
CVE-2018-6161
Date: June 27, 2019
Insufficient policy enforcement in Blink in Google Chrome prior to 68.0.3440.75 allowed a remote attacker to bypass same origin policy via a crafted HTML page.
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Input Validation
CWE-20CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |