We found results for “”
CVE-2019-13274
Date: August 27, 2019
In Xymon through 4.3.28, an XSS vulnerability exists in the csvinfo CGI script due to insufficient filtering of the db parameter.
Severity Score
Related Resources (6)
Severity Score
Weakness Type (CWE)
Cross-Site Scripting (XSS)
CWE-79CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | LOW |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |