We found results for “”
CVE-2019-15555
Date: August 26, 2019
FredReinink Wellness-app before 2019-06-19 allows SQL injection, related to dietTrack.php, exerciseGenerator.php, fitnessTrack.php, and server.php.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
SQL Injection
CWE-89CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |