We found results for “”
CVE-2019-18785
Good to know:
Date: March 19, 2020
SuiteCRM 7.10.x prior to 7.10.21 and 7.11.x prior to 7.11.9 mishandles API access tokens and credentials.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
Insufficiently Protected Credentials
CWE-522Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |