We found results for “”
CVE-2019-6509
Date: January 22, 2019
An issue was discovered in creditease-sec insight through 2018-09-11. depart_delete in srcpm/app/admin/views.py allows CSRF.
Language: JS
Severity Score
Severity Score
Weakness Type (CWE)
Cross-Site Request Forgery (CSRF)
CWE-352CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |