We found results for “”
CVE-2020-0548
Date: January 27, 2020
Cleanup errors in some Intel(R) Processors may allow an authenticated user to potentially enable information disclosure via local access.
Severity Score
Related Resources (16)
Severity Score
Weakness Type (CWE)
Information Leak / Disclosure
CWE-200CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | NONE |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | NONE |
Availability (A): | NONE |
Additional information: |