We found results for “”
CVE-2020-16000
Date: November 2, 2020
Inappropriate implementation in Blink in Google Chrome prior to 86.0.4240.111 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
Severity Score
Related Resources (15)
Severity Score
Weakness Type (CWE)
Out-of-bounds Write
CWE-787CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |