We found results for “”
CVE-2020-22345
Good to know:
Date: August 18, 2021
/graphStatus/displayServiceStatus.php in Centreon 19.10.8 allows remote attackers to execute arbitrary OS commands via shell metacharacters in the RRDdatabase_path parameter.
Language: PHP
Severity Score
Severity Score
Weakness Type (CWE)
OS Command Injections
CWE-78Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | SINGLE |
Confidentiality (C): | COMPLETE |
Integrity (I): | COMPLETE |
Availability (A): | COMPLETE |
Additional information: |