We found results for “”
CVE-2020-24349
Date: August 13, 2020
njs through 0.4.3, used in NGINX, allows control-flow hijack in njs_value_property in njs_value.c. NOTE: the vendor considers the issue to be "fluff" in the NGINX use case because there is no remote attack surface.
Language: C
Severity Score
Severity Score
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | LOW |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | HIGH |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |