We found results for “”
CVE-2020-5293
Good to know:
Date: April 20, 2020
In PrestaShop between versions 1.7.0.0 and 1.7.6.5, there are improper access controls on product page with combinations, attachments and specific prices. The problem is fixed in 1.7.6.5.
Language: PHP
Severity Score
Severity Score
Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | HIGH |
Privileges Required (PR): | LOW |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | LOW |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |