We found results for “”
CVE-2020-6445
Date: April 13, 2020
Insufficient policy enforcement in trusted types in Google Chrome prior to 81.0.4044.92 allowed a remote attacker to bypass content security policy via a crafted HTML page.
Severity Score
Related Resources (16)
Severity Score
Weakness Type (CWE)
Incorrect Default Permissions
CWE-276CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | HIGH |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |