We found results for “”
CVE-2020-6554
Date: September 21, 2020
Use after free in extensions in Google Chrome prior to 84.0.4147.125 allowed a remote attacker to potentially perform a sandbox escape via a crafted Chrome Extension.
Language: C++
Severity Score
Related Resources (10)
Severity Score
Weakness Type (CWE)
Use After Free
CWE-416CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | NONE |
User Interaction (UI): | REQUIRED |
Scope (S): | CHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | MEDIUM |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |