We found results for “”
CVE-2020-8296
Good to know:
Date: March 3, 2021
Nextcloud Server prior to 20.0.0 stores passwords in a recoverable format even when external storage is not configured.
Language: PHP
Severity Score
Related Resources (8)
Severity Score
Weakness Type (CWE)
Top Fix
CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | LOCAL |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | HIGH |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | HIGH |
Integrity (I): | HIGH |
Availability (A): | HIGH |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | LOCAL |
Access Complexity (AC): | LOW |
Authentication (AU): | NONE |
Confidentiality (C): | PARTIAL |
Integrity (I): | PARTIAL |
Availability (A): | PARTIAL |
Additional information: |